×
Home Info/Policy Contact FAQ Stone Setting Custom Cut Search Gallery Feedback Basket


Next: Choose the Cut, colour or material from the pictures below, then scroll down for more options.

White Warm (H-J) Warm (K-M) Yellow Tint Canary Yellow
Light Champagne Citrine Pink Blue Topaz Emerald Green
Champagne Tanzanite Amethyst Padparadscha Black


8 Hearts & Arrows: White Cubic Zirconia
Rating: Be the first to rate this gemstone

Select Sizes and Quantities below

Size PMC
Safe
Enter
Quantity
Price
Per Gem
In
Stock
1mm (0.004ct)Yes £ 0.08 1260 in stock.
1.4mm (0.01ct)Yes £ 0.07 0 in stock.
1.5mm (0.013ct)Yes £ 0.11 0 in stock.
1.75mm (0.02ct)Yes £ 0.11 18 in stock.
1.8mm (0.022ct)Yes £ 0.12 309 in stock.
2mm (0.036ct)Yes £ 0.06 760 in stock.
2.5mm (0.05ct)Yes £ 0.13 0 in stock.
2.7mm (0.07ct)Yes £ 0.15 0 in stock.
2.75mm (0.075ct)Yes £ 0.13 0 in stock.
3mm (0.097ct)Yes £ 0.18 41 in stock.
3.25mm (0.124ct)Yes £ 0.27 0 in stock.
3.4mm (0.15ct)Yes £ 0.29 142 in stock.
3.5mm (0.15ct)Yes £ 0.27 44 in stock.
3.75mm (0.19ct)Yes £ 0.32 11 in stock.
3.8mm (0.2ct)Yes £ 0.42 0 in stock.
4mm (0.23ct)Yes £ 0.5 0 in stock.
4.25mm (0.29ct)Yes £ 0.7 74 in stock.
4.5mm (0.34ct)Yes £ 0.78 119 in stock.
4.75mm (0.41ct)Yes £ 0.3 27 in stock.
4.8mm (0.4ct)Yes £ 0.76 0 in stock.
5mm (0.45ct)Yes £ 0.84 70 in stock.
5.2mm (0.5ct)Yes £ 2.21 0 in stock.
5.5mm (0.63ct)Yes £ 0.75 0 in stock.
5.6mm (0.65ct)Yes £ 1.11 0 in stock.
5.9mm (0.75ct)Yes £ 1.27 0 in stock.
6mm (0.78ct)Yes £ 0.72 16 in stock.
6.2mm (0.85ct)Yes £ 1.46 0 in stock.
6.5mm (1ct)Yes £ 1.29 0 in stock.
6.75mm (1.16ct)Yes £ 0.79 78 in stock.
7mm (1.25ct)Yes £ 1.8 2 in stock.
7.4mm (1.5ct)Yes £ 2.23 0 in stock.
7.5mm (1.59ct)Yes £ 1.17 589 in stock.
7.8mm (1.75ct)Yes £ 1.5 0 in stock.
8mm (1.84ct)Yes £ 3.38 80 in stock.
8.2mm (2ct)Yes £ 2.36 18 in stock.
8.5mm (2.32ct)Yes £ 2.31 58 in stock.
8.6mm (2.25ct)Yes £ 4.46 47 in stock.
9mm (2.5ct)Yes £ 3.94 2 in stock.
9.25mm (3ct)Yes £ 3.84 0 in stock.
9.3mm (3ct)Yes £ 5.7 13 in stock.
9.5mm (3.24ct)Yes £ 3.6 13 in stock.
10mm (3.8ct)Yes £ 4.78 0 in stock.
10.5mm (4.38ct)Yes £ 6.37 40 in stock.
11mm (5.03ct)Yes £ 8.2 0 in stock.
11.5mm (5.76ct)Yes £ 9.5 1 in stock.
11.75mm (6.13ct)Yes £ 10.14 22 in stock.
12mm (6.23ct)Yes £ 9.88 6 in stock.
12.4mm (7ct)Yes £ 18.5 30 in stock.
15mm (10.4ct)Yes £ 19.67 2 in stock.
16mm (14.8ct)Yes £ 17.67 9 in stock.
18mm (22ct)Yes £ 50.92 4 in stock.
19mm (25.9ct)Yes £ 59.22 12 in stock.



Small amounts of gems that can be easily told apart will be packaged together. If you would like them packed separately and labelled click here. Equivalent diamond carat sizes are shown in brackets.






Your Selected Gem

8 Hearts & Arrows: White Cubic Zirconia

Description
Videos / 8.2mm 8 Hearts & Arrows / More pictures / 10mm/ 7mm/ 7.5mm/ Idealscope Image for 8mm H&A CZ/ 8.5mm 8Hearts&Arrows 6 Prong Silver Ring/ 8 H&A Cut - 6mm-10mm 7 Ring Comparison / 7.5mm 8 H&A Cathedral Wedding Ring Set/ 1/ H&A 5mm Solitaire & 3.5mm 4 Stone Band

The 8 hearts and arrows cut are brilliant cut stones, but are cut to perfection, so they look even sharper and clearer. Most diamonds are not cut with hearts and arrows, only the most expensive ones are cut this way, it is the best round cut for diamonds and significantly adds to their price. These hearts and arrows cut stones can really make a difference to your jewellery. It is hard to show with photographs or video, so please buy one to compare.

An ideal scope is a scope that views a diamond in a certain light. The light shows the perfection of the cut, the clearer the hearts and arrows pattern, the more perfect the cut.

Colour Description

The colour white means that the stone is clear, matching a colour D diamond. Colour D is the clearest most colourless possible colour of a diamond.

If you have photos or videos of this stone, or artwork or jewellery you have made using this stone, you can upload them below. The link includes the option to advertise your website if you have a website that sells jewellery with our stones in it.

Upload pics & vids